<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greg Asman's Blog &#187; Web Analytics</title>
	<atom:link href="http://www.gregasman.com/category/analytics/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregasman.com</link>
	<description>My personal blog for topics interesting to me.</description>
	<lastBuildDate>Wed, 13 Jan 2010 22:33:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quick Tips for Effectively Measuring Social Media Campaigns</title>
		<link>http://www.gregasman.com/2009-06-26/quick-tips-effectively-measuring-social-media-campaigns/</link>
		<comments>http://www.gregasman.com/2009-06-26/quick-tips-effectively-measuring-social-media-campaigns/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 05:16:00 +0000</pubDate>
		<dc:creator>Greg Asman</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[campaign measurement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.gregasman.com/?p=164</guid>
		<description><![CDATA[I&#8217;m currently working on a campaign that combines a variety of Social Media platforms (Twitter, Facebook, YouTube, Flickr) as well as a microsite.  As you might imagine or may have experienced yourself, gathering all of useful metrics from these sources are like hearding cats.
Here are a few tips that might help in measuring your cross-platform [...]]]></description>
		<wfw:commentRss>http://www.gregasman.com/2009-06-26/quick-tips-effectively-measuring-social-media-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining Offline Campaigns with Online Analytics</title>
		<link>http://www.gregasman.com/2008-12-19/combining-offline-campaigns-online-analytics/</link>
		<comments>http://www.gregasman.com/2008-12-19/combining-offline-campaigns-online-analytics/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 20:39:29 +0000</pubDate>
		<dc:creator>Greg Asman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Predictive Modeling]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[campaign measurement]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://www.gregasman.com/?p=64</guid>
		<description><![CDATA[Since it's the end of the year, I thought I'd do a wrap up on some of my experiences and share my thoughts on how the gap between online and offline marketing can be closed (or at least tightened) with analytics.]]></description>
		<wfw:commentRss>http://www.gregasman.com/2008-12-19/combining-offline-campaigns-online-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
